{$data.partner} |
{$data.matche_platform|default="--"} |
{$data.company_type|default="--"} |
{$data['game'][0]['original_package_name']|default="--"} |
{$data['game'][0]['relation_game_name']|default="--"} |
{$data['game'][0]['aggregate_gamename']|default="--"} |
{$data['game'][0]['game_type_name']|default="--"} |
{$data['game'][0]['game_ratio'][0]['name']|default="--"} |
{$data['game'][0]['game_ratio'][0]['ratio']|showPercent} |
- |
- |
- |
- |
- |
- |
- |
- |
{$data.settlement_type|default="--"} |
{$data.payee_name|default="--"} |
{$data.bank_account|default="--"} |
{$data.opening_bank|default="--"} |
{$data.has_advance_charge|default="--"} |
{$data.is_collection|default="--"} |
{$data.advance_amount|default="--"} |
{$data.has_game_evidence|default="--"} |
{$data.is_sign_contract|default="--"} |
{$data.contract_time} |
{$data.contract_str} |
{$data.validity_time} |
{$data.company_tax_no|default="--"} |
{$data.invoice_rate|showPercent} |
{$data.invoice_type|default="--"} |
{$data.taxation_rate|showPercent} |
{$data.channel_rate|showPercent} |
{$data.reg_address|default="--"} |
{$data.reg_phone|default="--"} |
{$data.link_man|default="--"} |
{$data.link_phone|default="--"} |
{$data.address|default="--"} |
{$data.has_server_fee|default="--"} |
{$data.server_fee|default="--"} |
{$data.cooperation_status|default="--"} |
{$data.remark} |